
NKZ61H/Z64Hº¸½ÓÊ½Õæ¿ÕÕ¢·§
²úÆ·ÏêÇé
NKZ61H/NZ64Hº¸½ÓÊ½Õæ¿ÕÕ¢·§
Õæ¿ÕÕ¢·§ÐͺţºNKZ61H NKZ64H |
Õæ¿ÕÕ¢·§¹«³ÆÍ¨¾¶£º50MM-800MM |
Õæ¿ÕÕ¢·§Ê¹ÓÃѹÁ¦£º1.6MPA -10MPA |
Õæ¿ÕÕ¢·§Á¬½Ó·½Ê½£º·¨À¼Á¬½Ó |
Õæ¿ÕÕ¢·§ÐÎʽ£ºÊÖ¶¯ |
Õæ¿ÕÕ¢·§Ö÷Òª¹¦ÄÜ£ºÆð¿ª¹Ø×÷Óà |
Õæ¿ÕÕ¢·§Ê¹ÓýéÖÊ£ºÕæ¿ÕÉ豸 |
Õæ¿ÕÕ¢·§²ÄÖÊ£º Öý¸Ö ²»Ðâ¸Ö |
Õæ¿ÕÕ¢·§±ê×¼£º»úе²¿±ê×¼»ò¶¨×ö·Ç±ê |
º¸½ÓÊ½Õæ¿ÕÕ¢·§ÊÔÑéѹÁ¦
Test pressure
¹«³ÆÑ¹Á¦ PN/MPa Nominal pressure |
ÊÔÑéѹÁ¦/MPa Seal test | ||
¿ÇÌåÇ¿¶ÈÊÔÑé Shellslrenght test |
ÉÏÃÜ·âÊÔÑé Back Seal test |
ÃÜ·âÊÔÑé Seat test |
|
2.5 | 3.8 | 2.8 | 2.8 |
4.O | 6.0 | 4.4 | 4.4 |
6.4 | 9.6 | 70 | 7.O |
1O.O | 15O | 11.O | 11.O |
º¸½ÓÊ½Õæ¿ÕÕ¢·§Ê¹Ó÷¶Î§
Applicable
²úÆ·ÀàÐÍ Product calssification |
ÊÊÓýéÖÊ Applicable medium |
ÊÊÓÃζÈ/¡æ Applicable temperature |
NKZ61H NKZ64H H-CÐÍ NKZ964H H-CÐÍ NKZ961H |
Ë®¡¢ÕôÆû¡¢¿ÕÆø Water£¬Steam£¬Air |
¡Ü425 |
NKZ61H NKZ64H Y-IÐÍ NKZ964H Y-IÐÍ NKZ961H |
Ë®¡¢ÕôÆû¡¢¿ÕÆø Water£¬Steam£¬Air |
¡Ü550 |
º¸½ÓÊ½Õæ¿ÕÕ¢·§Ö÷ÒªÁ㲿¼þ²ÄÁÏ
Materials for main parts
Áã¼þÃû³Æ Part name |
·§Ìå¡¢·§¸Ç Body Bonnet |
·§¸Ë Valve stem |
Õ¢°å Wedge gate |
ÃÜ·âÃæ Sealing face |
·§¸ËÂÝĸ Valve Yoke nut |
ÌîÁÏ Parking |
½ô¹Ì¼þ Fastener |
NKZ61H NKZ64H H-CÐÍ NKZ964H H-CÐÍ NKZ961H |
WCB | 2Crl3 | 25 |
H£ººÏ½ð¸Ö H£ºalloysteel |
ÂÁÇàÍ Albronze |
ÅòÕ͸´ºÏʯī Expanding compound graphite |
ÓÅÖÊ̼¸Ö High-grade carbon steel |
NKZ61H NKZ64H Y-IÐÍ NKZ964H Y-IÐÍ NKZ961H |
¸õîâ¸Ö Cr.Mo steel |
20CrlMo1VA |
¸õîâ¸Ö Cr.Mo steel |
Y£ºÓ²ÖʺϽð Y£ºcarbide alloy |
¸õîâ¸Ö Cr.Mo steel |
º¸½ÓÊ½Õæ¿ÕÕ¢·§Ö÷Òª³ß´ç¼°ÖØÁ¿
Main dimensions and weight
¹«³ÆÍ¨¾¶ DN/mm Nominal diamecer |
¹«³ÆÑ¹Á¦ PN/MPa Nominal pressure |
Ö÷ÒªÍâÐγߴçºÍÁ¬½Ó³ß´ç/mm Main external andconnecting dimensions |
ÖØÁ¿/kg Weight |
|||||
L |
H |
D |
D0 |
¡Ø |
W |
|||
50 |
2.5 |
250 | 345 | 64 | 49 | 37o30' | 250 | 24 |
65 | 270 | 395 | 82 | 66 | 37o30' | 250 | 36 | |
80 | 280 | 425 | 95 | 78 | 37o30' | 300 | 52 | |
100 | 300 | 51O | 117 | 100 | 37o30' | 300 | 67 | |
125 | 325 | 570 | 144 | 125 | 37o30' | 350 | 95 | |
150 | 350 | 725 | 172 | 151 | 37o30' | 350 | 135 | |
200 | 400 | 820 | 223 | 201 | 37o30' | 400 | 210 | |
250 | 450 | 890 | 278 | 253 | 37o30' | 450 | 300 | |
300 | 500 | 1070 | 330 | 303 | 37o30' | 550 | 395 | |
350 | 550 | 1320 | 382 | 351 | 37o30' | 650 | 530 | |
400 | 600 | 1450 | 432 | 398 | 37o30' | 750 | 685 | |
450 | 650 | 1560 | 484 | 450 | 37o30' | 750 | 906 | |
500 | 700 | 1720 | 535 | 498 | 37o30' | 850 | 1130 | |
600 | 809 | 1880 | 638 | 600 | 37o30' | 900 | 1387 | |
700 | 900 | 2083 | 738 | 700 | 37o30' | 950 | 1894 | |
800 | 1OOO | 2590 | 840 | 800 | 37o30' | 1000 | 2621 | |
50 | 4.0 | 250 | 345 | 64 | 48 | 37o30' | 300 | 30 |
65 | 270 | 395 | 82 | 66 | 37o30' | 300 | 42 | |
80 | 280 | 425 | 95 | 78 | 37o30' | 350 | 57 | |
100 | 300 | 51O | 117 | 1OO | 37o30' | 350 | 75 | |
125 | 325 | 570 | 144 | 125 | 37o30' | 400 | 105 | |
150 | 350 | 725 | 172 | 151 | 37o30' | 400 | 150 | |
200 | 400 | 820 | 223 | 199 | 37o30' | 450 | 232 | |
250 | 450 | 890 | 278 | 251 | 37o30' | 550 | 330 | |
300 | 500 | 1070 | 330 | 301 | 37o30' | 650 | 430 | |
350 | 550 | 1320 | 382 | 349 | 37o30' | 750 | 570 | |
400 | 600 | 1450 | 432 | 396 | 37o30' | 850 | 730 | |
50 | 6.4 | 250 | 350 | 64 | 48 | 37o30' | 300 | 34 |
65 | 280 | 405 | 82 | 65 | 37o30' | 300 | 48 | |
80 | 310 | 435 | 95 | 76 | 37o30' | 350 | 65 | |
100 | 350 | 515 | 117 | 98 | 37o30' | 400 | 81 | |
125 | 400 | 580 | 150 | 128 | 37o30' | 400 | 112 | |
150 | 450 | 735 | 172 | 149 | 37o30' | 450 | 161 | |
200 | 550 | 835 | 223 | 197 | 37o30' | 550 | 255 | |
250 | 650 | 905 | 278 | 245 | 37o30' | 650 | 390 | |
300 | 750 | 1080 | 330 | 293 | 37o30' | 750 | 515 | |
350 | 850 | 1340 | 382 | 341 | 37o30' | 800 | 695 | |
400 | 950 | 1460 | 432 | 386 | 37o30' | 900 | 885 | |
50 | 1O.0 | 250 | 350 | 64 | 48 | 37o30' | 300 | 37 |
65 | 280 | 405 | 82 | 63 | 37o30' | 300 | 52 | |
80 | 310 | 435 | 95 | 74 | 37o30' | 350 | 70 | |
100 | 350 | 515 | 117 | 97 | 37o30' | 400 | 86 | |
125 | 400 | 580 | 150 | 124 | 37o30' | 400 | 118 | |
150 | 450 | 735 | 172 | 144 | 37o30' | 450 | 168 | |
200 | 550 | 835 | 223 | 189 | 37o30' | 550 | 263 | |
250 | 650 | 905 | 278 | 235 | 37o30' | 650 | 405 | |
300 | 750 | 1080 | 330 | 281 | 37o30' | 750 | 536 | |
350 | 850 | 1340 | 382 | 333 | 37o30' | 850 | 732 | |
400 | 950 | 1460 | 432 | 376 | 37o30' | 950 | 947 |
×¢£ºPN2.5(25)ÐÍ·§ÃÅÔÊÐí×÷ΪPN1.0(10)¡¢PN1.6(16)ѹÁ¦¼¶Ñ¡ÓÃ
º¸½ÓÊ½Õæ¿ÕÕ¢·§Ö÷Òª³ß´ç
Main dimensions
¹«³ÆÍ¨¾¶ DN/mm Nominal diamecer |
¹«³ÆÑ¹Á¦ PN/MPa Nominal pressure |
Ö÷ÒªÍâÐγߴçºÍÁ¬½Ó³ß´ç/mm Main external andconnecting dimensions |
µç¶¯×°Öà |
|||||
L | H | D | D0 | ¡Ø | W | |||
50 | 2.5 | 250 | 618 | 64 | 49 | 37o30' | 562 | DZWlO |
65 | 270 | 670 | 82 | 66 | 37o30' | 562 | DZWlO | |
80 | 280 | 700 | 95 | 78 | 37o30' | 562 | DZWlO | |
100 | 300 | 785 | 117 | 100 | 37o30' | 607 | DZWl5 | |
125 | 325 | 845 | 144 | 125 | 37o30' | 607 | DZW20l | |
150 | 350 | 990 | 172 | 151 | 37o30' | 607 | DZW20l | |
200 | 400 | 1080 | 223 | 201 | 37o30' | 607 | DZW30 | |
250 | 450 | 1150 | 278 | 253 | 37o30' | 607 | DZW30 | |
300 | 500 | 1415 | 330 | 303 | 37o30' | 755 | DZW45 | |
350 | 550 | 1665 | 382 | 351 | 37o30' | 755 | DZW60 | |
400 | 600 | 1815 | 432 | 398 | 37o30' | 825 | DZW90 | |
450 | 650 | 1920 | 484 | 450 | 37o30' | 825 | DZWl20 | |
500 | 700 | 2080 | 535 | 498 | 37o30' | 825 | DZWl20 | |
600 | 800 | 2380 | 638 | 600 | 37o30' | 925 | DZWl80 | |
50 | 4.0 | 250 | 618 | 64 | 49 | 37o30' | 562 | DZWl5 |
65 | 270 | 670 | 82 | 66 | 37o30' | 562 | DZWl5 | |
80 | 280 | 700 | 95 | 78 | 37o30' | 607 | DZWl5 | |
1OO | 300 | 785 | 117 | 100 | 37o30' | 607 | DZW20l | |
125 | 325 | 845 | 144 | 125 | 37o30' | 607 | DZW20l | |
150 | 350 | 990 | 172 | 151 | 37o30' | 607 | DZW30 | |
200 | 400 | 1080 | 223 | 199 | 37o30' | 607 | DZW30 | |
250 | 450 | 1150 | 278 | 251 | 37o30' | 755 | DZW45 | |
300 | 500 | 1415 | 330 | 301 | 37o30' | 755 | DZW60 | |
350 | 550 | 1685 | 382 | 349 | 37o30' | 825 | DZW90l | |
400 | 600 | 1815 | 432 | 396 | 37o30' | 825 | DZW20 | |
50 |
¡¡¡¡¡¡¡¡¡¡ 6.4 |
250 | 625 | 64 | 49 | 37o30' | 562 | DZWlO |
65 | 280 | 693 | 82 | 66 | 37o30' | 562 | DZWl5 | |
80 | 31O | 712 | 95 | 76 | 37o30' | 607 | DZW20l | |
1OO | 350 | 790 | 117 | 98 | 37o30' | 607 | DZW20l | |
125 | 400 | 855 | 150 | 128 | 37o30' | 607 | DZW30 | |
150 | 450 | 1OOO | 172 | 149 | 37o30' | 607 | DZW30 | |
200 | 550 | 1185 | 223 | 197 | 37o30' | 755 | DZW45 | |
250 | 650 | 1255 | 278 | 245 | 37o30' | 755 | DZW60 | |
300 | 750 | 1445 | 330 | 293 | 37o30' | 825 | DZW90l | |
350 | 850 | 1715 | 382 | 341 | 37o30' | 825 | DZWl20l | |
400 | 950 | 1985 | 432 | 386 | 37o30' | 925 | DZWl80 | |
50 | 1O£®O | 250 | 625 | 64 | 49 | 37o30' | 562 | DZWlO |
65 | 280 | 693 | 82 | 66 | 37o30' | 562 | DZWl5 | |
80 | 31O | 712 | 95 | 74 | 37o30' | 607 | DZW20l | |
1OO | 350 | 790 | 117 | 97 | 37o30' | 607 | DZW30l | |
125 | 400 | 855 | 150 | 124 | 37o30' | 607 | DZW30 | |
150 | 450 | 1000 | 172 | 144 | 37o30' | 755 | DZW45 | |
200 | 550 | 1185 | 223 | 189 | 37o30' | 755 | DZW60 | |
250 | 650 | 1255 | 278 | 235 | 37o30' | 825 | DZW90l | |
300 | 750 | 1445 | 330 | 281 | 37o30' | 825 | DZWl20l | |
350 | 850 | 1715 | 382 | 333 | 37o30' | 925 | DZWl80 | |
400 | 950 | 1985 | 432 | 376 | 37o30' | 925 | DZW250 |
Õ¢·§¶©»õÖ÷ÒªÊÂÏ
Õ¢·§½éÖÊѹÁ¦µÈ¼¶ÄÚй©ÂÊ·§ÃųߴçÁ¬½Ó·½Ê½±ê×¼×î´óÄÍÎÂ×î´óÄÍѹ×î´óÁ÷Á¿/ÿСʱ,Õ¢·§·§Ìå²ÄÖÊת¶¯·½Ê½£¨ÊÖ±ú/ÎÏÂÖ£©ÄÚ²¿·§Ìå½á¹¹Õ¢·§¹¤×÷ÔÀí°²×°ËµÃ÷µÈÏà¹Ø¼¼Êõ×ÊÁϵ±Ê¹Óõij¡ºÏ·Ç³£ÖØÒª»ò»·¾³±È½Ï¸´ÔÓʱ,ÇëÄú¾¡Á¿ÌṩÉè¼ÆÍ¼Ö½ºÍÏêϸ²ÎÊý£¬ÓÉÎÒÃǵÄÈý¾«·§ÃŹ«Ë¾×¨¼ÒΪÄúÉóºË°Ñ¹Ø¡£¸ÐлÄú·ÃÎÊÎÒÃǵÄÍøÕ¾¡¾http://www.cnsjv.com¡¿
Èý¾«·§ÃÅÊÛºó·þÎñ³Ðŵ
¶ÔÓÚ¹ó¹«Ë¾ÔÚÈý¾«·§ÃŶ©¹º·§ÃŲúÆ·£¬ÎÒ³§ÔÚÊÛºó·þÎñ·½Ãæ×÷ÈçϳÐŵ£º
Ò»¡¢ÎÒ¹«Ë¾¶Ô²úÆ·ÖÊÁ¿ÊµÐÐÈý°ü£¬¼´£º°üÖÊ¡¢°ü»»¡¢±£ÐÞ£»
¶þ¡¢ºÏͬǩ¶©ºó£¬±£Ö¤±£ÖÊ¡¢±£Á¿£¬°´Ê±½»»õ£»
Èý¡¢±¾¹«Ë¾È·±£ËùÌṩ·§ÃŲúÆ·´ïµ½ºÏָͬ±ê
ËÄ¡¢¶ÔÓÚÐè·½µÄ¼¼Êõ×Éѯ£¬ËæÊ±¸øÓè½â´ð£»
Îå¡¢ÔÚ½»¸¶É豸ʱ£¬±¾³§ÏòÐè·½½»¸¶ÒÔÏÂ×ÊÁÏ£º·¢»õÇåµ¥¡¢²úÆ·ºÏ¸ñÖ¤¡¢²úÆ·Ñù±¾¡¢²úƷʹÓÃ˵Ã÷Êé¡¢¼¼Êõ×ÊÁÏ£»
µ±½Óµ½Óû§·´Ó¦ÖÊÁ¿ÎÊÌâµÄÐź¯»òµç»°ºó£¬±£Ö¤24СʱÄÚ×÷³ö´ð¸´×î¿ì½â¾öÎÊÌâ¡£
